Grade / Category |
Race Details |
Sign On Time |
Race Start Time |
| A Grade - Men | 50min + 3 Laps | 6:25am | 6:45am |
| A/B Grade - Women | 40min + 3 Laps | 6:25am | 6:45am |
| C/D Grade - Women | 30min + 3 Laps | 6:25am | 6:45am |
| B Grade - Men | 40min + 3 Laps | 7:15am | 7:40am |
| C Grade - Men | 40min + 3 Laps | 7:15am | 7:40am |
| B1 Grade - Men | 40min + 3 Laps | 8:00am | 8:25am |
| D Grade - Men | 40min + 3 Laps | 8:00am | 8:25am |
| E Grade - Men & Juniors | 30min + 3 Laps | 8:00am | 8:25am |
| Junior Development | See Melissa | 8:30am | 9:15am |







