| SUNDAY 27TH MAY 2012 | MT. ALFORD | |||||
| COLOUR | Last Name | First Name | Club Name | Sponsored Uniform | CA Division | Placing |
| GREEN | EVENT 1 | ELITE MEN C | START TIME 7.45 AM 4 LAPS | 92 KM | ||
| 6 | FREER | James | Balmoral Cycle Club | ELITEM | 1st | |
| 11 | LANGE | Alexander | Hamilton Pine River Wheelers | Activ Cycle Coaching | M23 | 2nd |
| 15 | O'HEHIR-FLEMING | Braden | Balmoral Cycle Club | HIT Racing | JM19 | 3rd |
| 17 | PELLICAAN | Peter | Toowoomba Cycling Club Inc | Time Line Drafting | ELITEM | 4th |
| 13 | MCCARTHY | Jack | Hamilton Pine River Wheelers | JM19 | 1st U19 | |
| WHITE | EVENT 2 | U15 (B Grade) | START TIME 8.00 AM 1 LAP | 23KM | ||
| 60 | HUNTLEY-CHIPPER | Lachlan | Gold Coast CATS Cycling Club | JM15 | 1st | |
| 64 | WELLS | Jacob | Balmoral Cycle Club | JM15 | 2nd | |
| 58 | FEARON | Lachlan | Gold Coast CATS Cycling Club | JM15 | 3rd | |
| RED | EVENT 2 | U15 MALE (A Grade) | START TIM 8.00 AM 2 LAPS (6km neutral) | 40 km 6km | ||
| 26 | GAVIGLIO | Samuel | Mackay Cycling Club | JM15 | 1st | |
| 24 | DRUERY | Reece | Gold Coast Goldstars CC | TDR | JM15 | 2nd |
| 25 | GALE | Mitchell | Balmoral Cycle Club | JM15 | 3rd | |
| YELLOW | EVENT 3 | MASTERS MEN D | START TIME 8.15 AM 2 LAPS | 46 KM | ||
| 40 | WALSH | Sean | Balmoral Cycle Club | MMAS4 | 1st | |
| 31 | BOLTER | Anthony | Hamilton Pine River Wheelers | MMAS9 | 2nd | |
| 33 | FROOME | Stephen | Hamilton Pine River Wheelers | Avantiplus the Valley | MMAS6 | 3rd |
| ORANGE | EVENT 3 | WOMEN C/D | START TIME 8.15 AM 2 LAPS | 46 KM | ||
| 21 | TOGHILL | Jessica | Hamilton Pine River Wheelers | WMAS2 | 1st | |
| 6 | BANNISTER | Kristina | Balmoral Cycle Club | JW19 | 2nd | |
| 14 | HANNAN | Dyane | Ffast Cycle Club | Data #3 Cisco Racing Team | ELITEW | 3rd |
| 13 | GORMLEY | Andrea | Club Bikeline | MMAS4 | 4th | |
| 10 | CLASS-AULIFF | Holly | Lifecycle Cycling Team | JW19 | 1st U19 | |
| GREEN | EVENT 3 | U17 FEMALE | START TIME 8.15 AM 2 LAPS | 46 KM | ||
| 46 | PRATT | Jessica | Balmoral Cycle Club | Nexgen | J17W | 1st |
| 45 | PARKER | Melanie | Balmoral Cycle Club | Nexgen | J17W | 2nd |
| 44 | HINWOOD | Lauren | Logan City Cycling Club | Nexgen | J17W | 3rd |
| WHITE | EVENT 4 | ELITE MEN A | START TIME 9.10 AM 5 LAPS | 115 KM | ||
| 48 | OCKERBY | Luke | City of Burnie CC | Budget Forklifts | M23 | 1st |
| 55 | SPENCER | Peter | Gold Coast CATS Cycling Club | Pensar-Hawk Racing | ELITEM | 2nd |
| 17 | EDMED | Correy | Balmoral Cycle Club | Balmoral Elite Team | ELITEM | 3rd |
| 67 | WOOD | Samuel | Balmoral Cycle Club | Data #3 Cisco Racing Team | M23 | 4th |
| 34 | MACANALLY | Ryan | Gold Coast Goldstars CC | Budget Forklifts | M23 | 5th |
| 66 | WOHLER | Alex | Gold Coast Goldstars CC | Team Down Under | M23 | 6th |
| 51 | RESTALL | Jacob | Townsville Cycle Club | Team Down Under | JM19 | 1st U19 |
| 19 | ELLISTON | Chad | Counties Manukau | JM19 | 2nd U19 | |
| BLUE | EVENT 5 | ELITE MEN B | START TIME 9.15 AM 4 LAPS | 92 KM | ||
| 26 | NANKIVELL | Dylan | Rockhampton Cycle Club | Joncris Sentinel Services Cycling Team | JM19 | 1st |
| 44 | STEPHAN | Andrew | Uni Cycle Club | Joncris Sentinel Services Cycling Team | M23 | 2nd |
| 8 | DRAKE | Jack | Balmoral Cycle Club | HIT Racing | JM19 | 3rd |
| 24 | MASTERS | Leslie | Gold Coast CATS Cycling Club | Bayer's Racing Team | ELITEM | 4th |
| 5 | BRIGGS | Jeremy | Lifecycle Cycling Team | M23 | 5th | |
| 41 | SAKZEWSKI | Gregory | Hamilton Pine River Wheelers | ELITEM | 6th | |
| 6 | CANFELL | Oliver | Balmoral Cycle Club | JM19 | 1st U19 | |
| YELLOW | EVENT 6 | MASTERS MEN A | START TIME 9.55 AM 4 LAPS | 92 KM | ||
| 8 | DAVIS | Michael | Uni Cycle Club | PRA Rapida Vecchi | MMAS2 | 1st |
| 4 | BRADY | Mark | Gold Coast CATS Cycling Club | RBS Morgans - Altitude Tech Solutions | ELITEM | 2nd |
| 21 | JOHNSTON | Ian | Rockhampton Cycle Club | Activ Cycle Coaching/River City Cycles | MMAS3 | 3rd |
| 42 | ROPER | Peter | Gold Coast CATS Cycling Club | RBS Morgans - Altitude Tech Solutions | MMAS4 | 4th |
| 27 | MEYER | Simon | Dutton Cycles R R | Pensar-Hawk Racing | ELITEM | 5th |
| RED | EVENT 7 | WOMEN A | START TIME 10.00 AM 4 LAPS | 92 KM | ||
| 10 | ROPER | Emily | Gold Coast CATS Cycling Club | QAS | JW19 | 1st |
| 3 | GARFOOT | Katrin | Gold Coast CATS Cycling Club | Pensar-Hawk Racing | ELITEW | 2nd |
| 4 | GROUNDS | Simone | Balmoral Cycle Club | Bicycle Riders Morningside | ELITEW | 3rd |
| 12 | SKERRITT | Ellen | Lifecycle Cycling Team | QAS | JW19 | 1st U19 |
| YELLOW | EVENT 8 | U9 FEMALE/MALE | START TIME 10.00 AM | 5 KM | ||
| 4 | HARDCASTLE | Georgia | Balmoral Cycle Club | J9 | 1st | |
| 5 | TORR | Brianna | Balmoral Cycle Club | J9 | 2nd | |
| 10 | MORIARTY | Thomas | Balmoral Cycle Club | J9 | 1st | |
| 7 | DEVINE | Dylan | Gold Coast Goldstars CC | J9 | 2nd | |
| 9 | ELLIOTT | Ryan | Balmoral Cycle Club | J9 | 3rd | |
| GREEN | EVENT 8 | U11 FEMALE/MALE | START TIME 10.00 AM | 8 KM | ||
| 49 | DOWELL | Eliza | Balmoral Cycle Club | J11 | 1st | |
| 48 | BERWICK | Laura | Balmoral Cycle Club | J11 | 2nd | |
| 23 | FRANK | Momo | Balmoral Cycle Club | J11 | 1st | |
| 27 | PATTERSON | Zakk | Gold Coast Goldstars CC | J11 | 2nd | |
| 22 | COCKERILL | Patrick | Balmoral Cycle Club | J11 | 3rd | |
| YELLOW | EVENT 9 | U13 FEMALE/MALE | START TIME 10.30 AM | 20 KM | ||
| 8 | HARDCASTLE | Emily | Balmoral Cycle Club | J13 | 1st | |
| 12 | TORR | Alysha | Balmoral Cycle Club | J13 | 2nd | |
| 10 | PATTERSON | Courtney | Gold Coast Goldstars CC | J13 | 3rd | |
| 24 | RAE | Mitchell | Gold Coast Goldstars CC | J13 | 1st | |
| 20 | LINGARD | Ben | Toowoomba Cycling Club Inc | Platinum Health Junior Development | J13 | 2nd |
| 22 | MORIARTY | James | Balmoral Cycle Club | J13 | 3rd | |
| ORANGE | EVENT 10 | U17 MALE | START TIME 12.55 PM 3 LAPS | 69 KM | ||
| 41 | SUTTON | Mitchell | Fraser Coast Cycling Inc | J17M | 1st | |
| 32 | CARMAN | Jackson | Logan City Cycling Club | AUS Cycle Coaching/ Velocite Bikes | J17M | 2nd |
| 44 | WATSON | Joshua | Gold Coast Goldstars CC | AUS Cycle Coaching/ Velocite Bikes | J17M | 3rd |
| Most U17 aggresive rider | Jackson Carman Teco Cup | |||||
| WHITE | EVENT 11 | MASTERS MEN B | START TIME 1.00 PM 3 LAPS | 69 KM | ||
| 3 | BENNIE | Scott | Ipswich CC | Yellow Jersey | MMAS3 | 1st |
| 18 | ELDER | Chris | Ffast Cycle Club | Data #3 Cisco Racing Team | MMAS2 | 2nd |
| 47 | SMITH | Robb | Gold Coast CATS Cycling Club | MMAS3 | 3rd | |
| 39 | O'CONNELL | Brian | Ffast Cycle Club | QSM Racing | MMAS5 | 4th |
| 29 | LAND | Adrian | Fraser Coast Cycling Inc | MMAS4 | 5th | |
| 45 | SAYER | Brad | Balmoral Cycle Club | ELITEM | 6th | |
| RED | EVENT 11 | WOMEN B | START TIME 1.00 PM 3 LAPS | 69 KM | ||
| 39 | MULHOLLAND | Nicole | Uni Cycle Club | ELITEW | 1st | |
| 41 | SCHUH | Dominique | Uni Cycle Club | ELITEW | 2nd | |
| 43 | TUTT | Kirrily | Hamilton Pine River Wheelers | ELITEW | 3rd | |
| 40 | ROBINSON | Kasih | Lifecycle Cycling Team | JW19 | 1st U19 | |
| YELLOW | EVENT 12 | MASTERS MEN C | START TIME 1.15 PM 2 LAPS | 46 KM | ||
| 30 | JONES | Alan | Hamilton Pine River Wheelers | MMAS2 | 1st | |
| 46 | MILLARD | Martin | Uni Cycle Club | MMAS4 | 2nd | |
| 42 | MCKAY | Bruce | Wynnum Redlands Cycling Club | MMAS3 | 3rd | |
| 37 | MARCHANT | Colin | Wynnum Redlands Cycling Club | J G Trading | MMAS5 | 4th |
| 34 | LINFORD | Todd | Ffast Cycle Club | Data #3 Cisco Racing Team | MMAS3 | 5th |
| 55 | PANG | Alan | Wynnum Redlands Cycling Club | MMAS3 | 6th |






