Results from the Club Championships held today
17th October 2010.
Congratulations to all riders and the winners from
each age division.
| ELITE MEN - 50 mins + 2 laps | ||||
| 1st | Correy Edmed | also ran | Ron Williams | |
| 2nd | Tony Wood | Chris Zerbe | ||
| 3rd | Simon Edmed | |||
| MASTER MEN 2/3 - 40 mins + 2laps | ||||
| 1st | Adam Clement | also ran | Ron Williams | |
| 2nd | Rick Taylor | Glenn Sadler | ||
| 3rd | Adam Connelly | Craig Stevenson | ||
| Barry Turp | ||||
| Glen Hodgkinson | ||||
| Kyle Swain | ||||
| MASTER MEN 4/5 - 40 mins + 2 laps | ||||
| 1st | Tony Wood | also ran | Dean Winchester | |
| 2nd | Gavin Smith | Peter Williams | ||
| 3rd | Graeme Ward | Michael Carr | ||
| Steven Henderson | ||||
| Mike Goldspink | ||||
| Keith Gatehouse | ||||
| MASTER ME 6/7/8 - 40 mins + 2 laps | ||||
| 1st | Alan Mumford | |||
| 2nd | Murray Busch | |||
| MASTER WOMEN 2/3 - 40 mins + 2 laps | ||||
| 1st | Paula Seal | |||
| 2nd | Tamara Harrison | |||
| UNDER 17 MEN - 25 mins _ 2 laps | ||||
| 1st | Doug Torr | |||
| 2nd | Jack Drake | |||
| 3rd | Jake Forster | |||
| UNDER 17 GIRLS - 25 mins + 2 laps | ||||
| 1st | Hayley Jones | |||
| 2nd | Mercy Bass | |||
| UNDER 15 BOYS/UNDER 15 GIRLS - 20 mins + 2 laps | ||||
| 1st | Sky Ward | 1st | Claudia Williams | |
| 2nd | Yannick Frank | 2nd | Courtney Hodgkinson | |
| 3rd | Alistair Wells | |||
| also ran | Jack Leigh | |||
| Conor Macfarlane | ||||
| UNDER 13 BOYS/UNDER 13 GIRLS - 20 mins + 2 laps | ||||
| 1st | Mitchell Gale | 1st | Shannon Hodgkinson | |
| 2nd | Sebastian Berwick | 2nd | Claire Bass | |
| 3rd | Jacob Wells | 3rd | Tish Watson | |
| also ran | Ethan Holland | |||
| Nathan Kerlin | ||||
| William Adams | ||||
| Allistair Torr | ||||
| UNDER 11 BOYS/UNDER 11 GIRLS - 15 mins + 2 laps | ||||
| 1st | James Moriarty | 1st | Alysha Torr | |
| 2nd | Joseph Witzerman | 2nd | Catherine Cockerill | |
| 3rd | Lachlan Moriarty | 3rd | Emily Hardcastle | |
| also ran | James Dick | also ran | Grace Hardcastle | |
| Lachlan Kerlin | ||||
| Joshua Sadler | ||||
| UNDER 9 BOYS/UNDER 9 GIRLS - 15 mins + 2 laps | ||||
| 1st | Momo Frank | 1st | Laura Berwick | |
| 2nd | Tyson Franks | 2nd | Breanna Jenkins | |
| 3rd | Todd Jenkins | 3rd | Eliza Dowell | |






