Saturday, 26 September 2009 00:00
administrator
| A GRADE | |
| |
| 1 | Peter Thompson (Ipswich) |
| 2 | Matt Wood (Kangaroo Point) |
| 3 | Matthew Smith (Balmoral) |
| 4 | Michael Hepburn (Ipswich) |
| Prime | Peter Thompson (Ipswich) |
| |
| B GRADE | |
| |
| 1 | Wadi Nadzri (Balmoral) |
| 2 | Richard Walters (Hamilton) |
| 3 | Nicholas Pinn (Ffast) |
| 4 | Ian Collins (Ffast) |
| Prime | Richard Walters (Hamilton) |
| |
| B1 GRADE | |
| |
| 1 | Paul Newman (Victors) |
| 2 | Graeme Ward (Balmoral) |
| 3 | David Thorne (Balmoral) |
| 4 | Scott Peterson (Balmoral) |
| Prime | Scott Peterson (Balmoral) |
| |
| C GRADE | |
| |
| 1 | Nathan Rogers (3 day licence) |
| 2 | Lex Greenhalgh (Sunshine Coast) |
| 3 | Matthew Lee-Archer (Lifecycle) |
| 4 | Harry Mosterley (Ffast) |
| Prime | |
| |
| D GRADE | |
| |
| 1 | Errol Barr (Ffast) |
| 2 | Paul Taylor (Balmoral) |
| 3 | Andrew Russo (3 day licence) |
| 4 | Sean Kristofer (Balmoral) |
| Prime | Errol Barr (Ffast) |
| |
| E GRADE | |
| |
| 1 | Alistair Esser (Balmoral) |
| 2 | Luke Smith (Balmoral) |
| 3 | Yannick Frank (Balmoral) |
| 4 | |
| |
| WOMEN A | |
| |
| 1 | Angeline Papajcsik (Balmoral) |
| 2 | Jody Willett (Riders) |
| 3 | Simone Grounds (Balmoral) |
| 4 | Zoe Appel (Balmoral) |
| |
| WOMEN B. | |
| |
| 1 | Michelle Curtin (Ffast) |
| 2 | Jane Walker (Ffast) |
| 3 | Corissa Smith (Ffast) |
| 4 | Sonia Deckers (Ffast) |
| WOMEN C | |
| |
| 1 | Brittany Dutton (Dutton) |
| 2 | Sarah Walker (Balmoral) |
| 3 | Hayley Jones (Balmoral) |
| |
| WOMEN D | |
| |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| |
| JUNIORS A | |
| |
| 1 | |
| 2 | |
| 3 | |
| |
| JUNIORS B | |
| |
| 1 | |
| 2 | |
| 3 | |
| |
| JUNIORS C | |
| |
| 1 | |
| 2 | |
| 3 | |